AmaScots Gaelic a dh'aindeoin sin | ||
Aymara ukhampachasa | ||
Bambara o bɛɛ n'a ta | ||
Dhivehi އެހެނަސް | ||
ESomalia sikastaba | ||
Ewe ke hã | ||
I-Basque hala ere | ||
I-Bhojpuri एकरा बावजूद भी | ||
I-Dogri फिर भी | ||
I-Kyrgyz ошого карабастан | ||
I-Meiteilon (Manipuri) ꯑꯗꯨꯝ ꯑꯣꯏꯅꯃꯛ꯫ | ||
I-Oromo kanas ta’e sana | ||
Igbo ka o sina dị | ||
Ilocano nupay kasta | ||
ISamoa e ui i lea | ||
Isi-Albania sidoqoftë | ||
Isi-Amharic ቢሆንም | ||
Isi-Arabhu ومع ذلك | ||
Isi-Armenia այնուամենայնիվ | ||
Isi-Assamese তথাপিও | ||
Isi-Azerbaijani buna baxmayaraq | ||
Isi-Belarusian тым не менш | ||
Isi-Esperanto tamen | ||
Isi-Estonia sellest hoolimata | ||
Isi-Filipino (Tagalog) gayunpaman | ||
Isi-Frisian nettsjinsteande | ||
Isi-Galician con todo | ||
Isi-Hindi बहरहाल | ||
Isi-Hmong txawm li cas los | ||
Isi-Icelandic engu að síður | ||
Isi-Indonesian meskipun begitu | ||
Isi-Irish mar sin féin | ||
Isi-Krio pan ɔl dat | ||
Isi-Kurdish (Sorani) سەرەڕای ئەوەش | ||
Isi-Lao ເຖິງຢ່າງໃດກໍ່ຕາມ | ||
Isi-Lithuanian vis dėlto | ||
Isi-Luxembourgish trotzdem | ||
Isi-Macedonian сепак | ||
Isi-Malay walaupun begitu | ||
Isi-Maltese xorta waħda | ||
Isi-Myanmar (Burmese) သို့သော် | ||
Isi-Nyanja (Chichewa) komabe | ||
Isi-Odia (Oriya) ତଥାପି | ||
Isi-Pashto په هرصورت | ||
Isi-Sinhala (Sinhalese) එසේ වුවද | ||
Isi-Tagalog (Filipino) gayunman | ||
Isi-Tajik бо вуҷуди ин | ||
Isi-Twi (Akan) ne nyinaa mu no | ||
Isi-Ukraine тим не менше | ||
Isi-Urdu بہر حال | ||
Isi-Uyghur شۇنداق بولسىمۇ | ||
Isi-Uzbek baribir | ||
Isi-Vietnamese dù sao thì | ||
Isi-Welsh serch hynny | ||
Isi-Yiddish פונדעסטוועגן | ||
IsiBengali তবুও | ||
IsiBhunu nietemin | ||
IsiBosnia bez obzira na to | ||
IsiBulgaria въпреки това | ||
IsiCatalan tanmateix | ||
IsiCebuano bisan pa niana | ||
IsiCorsican quantunque | ||
IsiCreole SaseHaiti kanmenm | ||
IsiCroatia bez obzira na to | ||
IsiCzech nicméně | ||
IsiDanish ikke desto mindre | ||
IsiDashi niettemin | ||
IsiFinnish kuitenkin | ||
IsiFulentshi toutefois | ||
IsiGeorgia ამის მიუხედავად | ||
IsiGreki παρ 'όλα αυτά | ||
IsiGuarani upéicharõ jepe | ||
IsiGujarati તેમ છતાં | ||
IsiHausa duk da haka | ||
IsiHawaii akā hoʻi | ||
IsiHeberu בְּכָל זֹאת | ||
IsiHungary ennek ellenére | ||
IsiJalimane dennoch | ||
IsiJapane それにもかかわらず | ||
IsiJavanese pancet | ||
IsiKannada ಆದಾಗ್ಯೂ | ||
IsiKazakh дегенмен | ||
IsiKinyarwanda nonese | ||
IsiKorea 그럼에도 불구하고 | ||
IsiKurdish lêbelê | ||
IsiLatin nihilominus | ||
IsiLatvia tomēr | ||
IsiLingala atako bongo | ||
IsiLuganda wadde kiri kityo | ||
IsiMalagasy na izany aza | ||
IsiMalayalam എന്നിരുന്നാലും | ||
IsiMarathi तथापि | ||
IsiMongolia гэсэн хэдий ч | ||
IsiNepali जे होस् | ||
IsiNgisi nonetheless | ||
IsiNorway likevel | ||
IsiNtaliyane ciò nonostante | ||
IsiPheresiya با این وجود | ||
IsiPolish niemniej jednak | ||
IsiPunjabi ਫਿਰ ਵੀ | ||
IsiPutukezi (ePortugal, eBrazil) não obstante | ||
IsiQuechua chaywanpas | ||
IsiRashiya тем не менее | ||
IsiRomania cu toate acestea | ||
IsiSanskrit तथापि | ||
IsiSerbia без обзира на то | ||
IsiShayina (Esenziwe Lula) 尽管如此 | ||
IsiShayina (Esivamile) 儘管如此 | ||
IsiShona zvakadaro | ||
IsiSindhi بغير | ||
IsiSlovak avšak | ||
IsiSlovenia kljub temu | ||
IsiSundanese mangkaning | ||
IsiSuthu leha ho le joalo | ||
IsiSwahili hata hivyo | ||
IsiSwidi ändå | ||
IsiTamil ஆயினும்கூட | ||
IsiTatar шуңа да карамастан | ||
IsiTelugu ఏదేమైనా | ||
IsiThai กระนั้น | ||
IsiTigrinya ዝኾነ ኾይኑ | ||
IsiTsonga hambi swi ri tano | ||
IsiTurkey her şeye rağmen | ||
IsiTurkmen muňa garamazdan | ||
IsiXhosa nangona kunjalo | ||
IsiYoruba laifotape | ||
ISpanishi sin embargo | ||
Khmer ទោះយ៉ាងណា | ||
Konkani तरी लेगीत | ||
Maithili तइयो | ||
Maori ahakoa ra | ||
Mizo chuti chung pawh chuan | ||
Sepedi le ge go le bjalo | ||
Zulu noma kunjalo |