Albanian i lartë | ||
Amharic ከፍተኛ | ||
Armenian բարձր | ||
Aymara jach'a | ||
Bambara jamanjan | ||
Basque altua | ||
Bengali উচ্চ | ||
Bhojpuri ऊँच | ||
Bosnian visoko | ||
Bulgarian високо | ||
Cebuano taas | ||
Croatian visoko | ||
Czech vysoký | ||
Danish høj | ||
Dhivehi އުސް | ||
Dogri उच्चा | ||
Estonian kõrge | ||
Ewe kɔ | ||
Finnish korkea | ||
Galician alto | ||
Georgian მაღალი | ||
Gujarati ઉચ્ચ | ||
Hausa babba | ||
Hindi उच्च | ||
Hmong siab | ||
Hungarian magas | ||
I-Meiteilon (eManipuri) ꯋꯥꯡꯕ | ||
Iceland hár | ||
Igbo elu | ||
Ilocano nangato | ||
Indonesian tinggi | ||
Irish ard | ||
Isamoa maualuga | ||
IScots Gaelic àrd | ||
IsiArabhu عالي | ||
IsiAssamese ওখ | ||
IsiAzerbaijani yüksək | ||
IsiBhelarushiyen высокі | ||
Isibhulu hoog | ||
IsiDatshi hoog | ||
IsiEsperanto alta | ||
IsiFilipino (Tagalog) mataas | ||
IsiFrentshi haute | ||
IsiFrisian heech | ||
IsiGrike υψηλός | ||
IsiGuarani yvate | ||
IsiHawayi kiʻekiʻe | ||
IsiHebhere גָבוֹהַ | ||
IsiJamani hoch | ||
IsiJaphani 高い | ||
IsiKazakh жоғары | ||
IsiKhathalan alt | ||
IsiKhorsikhen altu | ||
IsiKhudish bilind | ||
IsiKinyarwanda muremure | ||
IsiKrio ay | ||
IsiKriyoli saseHayiti segondè | ||
IsiKurdish (Sorani) بەرز | ||
IsiKyrgyz жогорку | ||
IsiLatini altum | ||
IsiLawo ສູງ | ||
IsiLingala likolo | ||
IsiLithuwaniya aukštas | ||
IsiLuganda waggulu | ||
IsiLuksembogu héich | ||
IsiMalagasy avo | ||
IsiMawori teitei | ||
IsiMongoliya өндөр | ||
IsiMyanmar (IsiBurma) မြင့်သည် | ||
IsiNgesi high | ||
IsiNyanja (Chichewa) mkulu | ||
IsiOdia (Oriya) ଉଚ୍ଚ | ||
IsiOromo ol aanaa | ||
IsiPedi godimo | ||
IsiPhashto لوړ | ||
IsiPhunjabi ਉੱਚ | ||
IsiPhuthukezi (ePortugal, eBrazil) alto | ||
IsiQuechua hatun | ||
IsiRashiya высоко | ||
IsiSanskrit उच्चैः | ||
IsiSebhiya високо | ||
IsiShona kumusoro | ||
IsiSinhala (Sinhalese) ඉහළ | ||
IsiSomali sare | ||
IsiSundanese luhur | ||
IsiSuthu phahameng | ||
IsiTagalog (kwiiPhilippines) mataas | ||
IsiTajik баланд | ||
IsiTaliyani alto | ||
IsiTatar биек | ||
IsiThai สูง | ||
IsiTigrinya ላዕሊ | ||
IsiTshayina (Esenziwe lula) 高 | ||
IsiTshayina (Esiqhelekileyo) 高 | ||
IsiTsonga henhla | ||
IsiTurkish yüksek | ||
IsiTurkmen beýik | ||
IsiTwi (Akan) soro | ||
IsiUkraine високий | ||
IsiUrdu اونچا | ||
IsiUyghur ئېگىز | ||
IsiUzbek yuqori | ||
IsiVietnamese cao | ||
IsiXhosa phezulu | ||
IsiYiddish הויך | ||
IsiYoruba giga | ||
IsiZulu phezulu | ||
Javanese dhuwur | ||
Kannada ಹೆಚ್ಚು | ||
Khmer ខ្ពស់ | ||
Konkani उच्च | ||
Korean 높은 | ||
Latvian augsts | ||
Maithili ऊंच | ||
Malay tinggi | ||
Malayalam ഉയർന്ന | ||
Maltese għoli | ||
Marathi उच्च | ||
Mecedonian високо | ||
Mizo sang | ||
Nepali उच्च | ||
Norwegian høy | ||
Persian بالا | ||
Polish wysoki | ||
Romanian înalt | ||
Sindhi مٿانهون | ||
Slovak vysoká | ||
Slovenian visoko | ||
Spanish alto | ||
Swahili juu | ||
Swedish hög | ||
Tamil உயர் | ||
Telugu అధిక | ||
Welsh uchel |