Aethiopica በአጠቃላይ | ||
Africa (Burmese) ယေဘုယျအားဖြင့် | ||
Africanum oor die algemeen | ||
Albanian përgjithësisht | ||
Anglicus generally | ||
Arabice عموما | ||
Armenian ընդհանրապես | ||
Assamese সাধাৰণতে | ||
Aymara jilpachaxa | ||
Azerbaijani ümumiyyətlə | ||
Bambara bakurubala | ||
Basque orokorrean | ||
Batavica over het algemeen | ||
Belarusian наогул | ||
Bengalica সাধারণত | ||
Bhojpuri आम तौर पर | ||
Bosnian generalno | ||
Bulgarica в общи линии | ||
Cambrica yn gyffredinol | ||
Catalan en general | ||
Cebuano sa kinatibuk-an | ||
Coreanica 일반적으로 | ||
Corsica in generale | ||
Croatian općenito | ||
Czech obvykle | ||
Danica generelt | ||
Dhivehi އާންމުގޮތެއްގައި | ||
Dogri आमतौर पर | ||
Esperanto ĝenerale | ||
Estonian üldiselt | ||
Finnicum yleisesti | ||
Frisian meastal | ||
Gallica généralement | ||
Gallician xeralmente | ||
Georgian საერთოდ | ||
German allgemein | ||
Graeca γενικά | ||
Guarani tuichaháicha | ||
Gujarati સામાન્ય રીતે | ||
Haitian Creole jeneralman | ||
Hausa gaba ɗaya | ||
Hawaiian laulā | ||
Hebraice בדרך כלל | ||
Hibernica go ginearálta | ||
Hindi आम तौर पर | ||
Hispanice generalmente | ||
Hmong feem ntau | ||
Hungarica általában | ||
Iaponica 一般的に | ||
Igbo n'ozuzu | ||
Ilocano iti sapasap | ||
Indonesiaca umumnya | ||
Ioruba gbogbogbo | ||
Islandic almennt | ||
Italian in genere | ||
Javanese umume | ||
Kannada ಸಾಮಾನ್ಯವಾಗಿ | ||
Kazakh жалпы | ||
Khmer ជាទូទៅ | ||
Kinyarwanda muri rusange | ||
Konkani सामान्यपणान | ||
Krio bɔku tɛm | ||
Kurdish giştîve | ||
Kurdish (Sorani) بەگشتی | ||
Kyrgyz жалпысынан | ||
Laomedonteae ໂດຍທົ່ວໄປ | ||
Latinus fere | ||
Latvian vispārīgi | ||
Lingala mbala mingi | ||
Lithuanian apskritai | ||
Lugandia okwaaliza awamu | ||
Luxemburgum allgemeng | ||
Macedonicum генерално | ||
Maithili सामान्यतः | ||
Malagasy ankapobeny | ||
Malay amnya | ||
Malayalam സാധാരണയായി | ||
Maori tikanga | ||
Marathi सामान्यत: | ||
Meiteilon (Manipuri) ꯑꯌꯥꯝꯕ ꯃꯇꯝꯗ | ||
Melitensis ġeneralment | ||
Mizo tlangpuiin | ||
Mongolica ерөнхийдөө | ||
Moravica všeobecne | ||
Nepalica साधारणतया | ||
Norvegica som regel | ||
Nyanja (Chichewa) zambiri | ||
Odia (Oriya) ସାଧାରଣତ। | | ||
Oromo akka waliigalaatti | ||
Ovem gbadzaa | ||
Pashto عموما | ||
Persae بطور کلی | ||
Philippinica (Tagalog) pangkalahatan | ||
Polonica ogólnie | ||
Portuguese (Lusitaniae, Brasiliae) geralmente | ||
Punjabi ਆਮ ਤੌਰ 'ਤੇ | ||
Quechua yaqa sapa kuti | ||
Romanian în general | ||
Russian в общем-то | ||
Samoanice masani | ||
Sanscritica सामान्यतया | ||
Scotus Gaelic san fharsaingeachd | ||
Sepedi ka kakaretšo | ||
Serbian обично | ||
Seres (facilius) 通常 | ||
Seres (Traditional) 通常 | ||
Sesotho ka kakaretso | ||
Shona kazhinji | ||
Sindhi عام طور تي | ||
Sinhala (Sinhalese) සාමාන්යයෙන් | ||
Slovenian na splošno | ||
Somali guud ahaan | ||
Sundanese umumna | ||
Swahili kwa ujumla | ||
Swedish rent generellt | ||
Tagalog (Filipino) sa pangkalahatan | ||
Tajik умуман | ||
Tamil பொதுவாக | ||
Tatar гомумән | ||
Telugu సాధారణంగా | ||
Thai โดยทั่วไป | ||
Tigrinya ብሓፈሻ | ||
Tsonga angarhela | ||
Turci köplenç | ||
Turcicum genel olarak | ||
Twi (Akan) daa daa | ||
Ucraina загалом | ||
Urdu عام طور پر | ||
Uyghur ئادەتتە | ||
Uzbek umuman | ||
Vietnamica nói chung là | ||
Xhosa ngokubanzi | ||
Yiddish בכלל | ||
Zulu ngokuvamile |